Vs Design Ballasts for HPS/Mh/Hm50-1000W (Copper and Aluminum Ballasts)

V. S Design Ballast For Mercury Lamp And Metal Halide LampFeatureBe fit for install in luminanaires. Impregnated in poliester resin at high vacuum. Rated winding temperature Tw=130. Meet EN61347 safety and EN60927 performance standard. Protection classWe can supply Copper winding and Alu

Featured Products

V. S Design Ballast For Mercury Lamp And Metal Halide Lamp
Feature

Be fit for install in luminanaires.
Impregnated in poliester resin at high vacuum.
Rated winding temperature Tw=130.
Meet EN61347 safety and EN60927 performance standard.
Protection class

We can supply Copper winding and Aluminim winding, V. S DESIGN AND PHILIPS DESIGN.
Description Lamp watt Lamp Current Supply Voltage/Frequency Power Factor Dimension Size(mm) Temp. Rise Parallel Capacitor uF 250V
V=VS MODEL L L2 P H    
MH/HPS50-V 50 0.76 220-240V/50-60Hz 0.37 112 95 66 52 65 9
MH/HPS70-V 70 0.98 220-240V/50-60Hz 0.38 112 95 66 52 70 12
MH/HPS100-V 100 1.20 220-240V/50-60Hz 0.42 112 95 66 52 70 13
MH/HPS150-V 150 1.80 220-240V/50-60Hz 0.4 144 120 66 52 70 18
HPS250-V 250 3.00 220-240V/50-60Hz 0.4 180 155 66 52 75 32
HPS 250-V-HIGH 250 3.00 220-240V/50-60Hz 0.4 133 120 102 92 75 32
HPS400-V 400 4.60 220-240V/50-60Hz 0.42 216 195 66 52 80 50
HPS400-V-HIGH 400 4.60 220-240V/50-60Hz 0.42 133 120 102 92 75 50
HPS600-V 600 6.20 220-240V/50-60Hz 0.46 173 160 102 92 75 60
HPS1000-V 100 10.30 220-240V/50-60Hz 0.44 248 217 102 92 75 100
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours